Sole Fitness B74 LCD
..
941.99€ 1258.00€
Ex Tax:941.99€| Category | Upright bike |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 130 kg |
| Control type | Electronic |
| Flywheel | 8.2 kg |
| Handlebar position | (fixed) |
| The resistance | Magnetic |
Sole Fitness F63 LCD (New model)
..
1480.99€ 2067.00€
Ex Tax:1480.99€| Category | Treadmill |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 150 kg |
| Engine Power | 3.0 (hp) |
| Speed | 1 - 19 km/h |
| Incline min-max | 0 - 15 % (auto.) |
| Running area | 51 x 153 cm |
Sole Fitness R92 LCD
..
1679.99€ 2344.00€
Ex Tax:1679.99€| Category | Exercise bike |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 130 kg |
| Control type | Electronic |
| Flywheel | 9.0 kg |
| Handlebar position | (fixed) |
| The resistance | Induction (EMS) |
Sole Fitness F65 LCD (New model)
..
1732.99€ 2495.00€
Ex Tax:1732.99€| Category | Treadmill |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 150 kg |
| Engine Power | 3.0 (hp) |
| Speed | 1 - 19 km/h |
| Incline min-max | 0 - 15 % (auto.) |
| Running area | 56 x 153 cm |
Sole Fitness E25 LCD
..
1778.99€ 2233.00€
Ex Tax:1778.99€| Category | Elliptical trainer |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 150 kg |
| Control type | Electronic |
| Flywheel | 9.0 kg |
| Step Length | 51.0 cm |
| The resistance | Induction (EMS) |
Sole Fitness E35 TFT-10.1 (New model)
..
2472.99€ 3321.00€
Ex Tax:2472.99€| Category | Elliptical trainer |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 160 kg |
| Control type | Electronic |
| Flywheel | 12.0 kg |
| Step Length | 51.0 cm |
| The resistance | Induction (EMS) |
Sole Fitness F80 TFT-10 (New model)
..
2571.99€ 3647.00€
Ex Tax:2571.99€| Category | Treadmill |
| Trademark | Sole Fitness (USA) |
| Max. load | up to 150 kg |
| Engine Power | 3.5 (hp) |
| Speed | 1 - 19 km/h |
| Incline min-max | -6 - 15 % (auto.) |
| Running area | 56 x 153 cm |
Showing 1 to 7 of 7 (1 Pages)






